Skip to content
The Albania Atlas A reference to a country
The Albania Atlas
Explore Map of Albania The 12 counties All places
Sections TravelLiving CultureHistory NatureBusiness Infrastructure
Tools DataLearn NewsAsk the Atlas Compare tool AI agents ★ SavedAPI
About About usMethodology Data sources Photo policy Editorial policy Corrections Contact
Settings
Dark mode
Interface language

🧭 Guided view
New to Albania? Every page opens with a plain-language explanation you could read to a ten-year-old, before the detail begins.

⚡ Expert view
You already know the basics. Straight to the substance, with the simple explanations hidden. This is the default.

★ Your saved pages
Latest value 1.34 observation period 2024
Previous 1.35 2023
Change -0.5% between the two most recent observations
Observations 65 1960–2024

History

Fertility rate in Albania, 1960–2024, measured in births per woman. The highest recorded value is 6.38 and the lowest is 1.34.

1995: 2.76 births per woman 1995 1996: 2.67 births per woman 1997: 2.54 births per woman 1998: 2.42 births per woman 1999: 2.31 births per woman 1999 2000: 2.22 births per woman 2001: 2.14 births per woman 2002: 2.00 births per woman 2003: 2.01 births per woman 2003 2004: 1.89 births per woman 2005: 1.79 births per woman 2006: 1.69 births per woman 2007: 1.63 births per woman 2007 2008: 1.62 births per woman 2009: 1.64 births per woman 2010: 1.65 births per woman 2011: 1.68 births per woman 2011 2012: 1.72 births per woman 2013: 1.74 births per woman 2014: 1.72 births per woman 2015: 1.63 births per woman 2015 2016: 1.55 births per woman 2017: 1.49 births per woman 2018: 1.42 births per woman 2019: 1.40 births per woman 2019 2020: 1.37 births per woman 2021: 1.36 births per woman 2022: 1.35 births per woman 2023: 1.35 births per woman 2023 2024: 1.34 births per woman

What this measures

Total fertility rate. A rate of about 2.1 is the level at which a population replaces itself.

Full series

Observation periodValue ProducerRetrieved
2024 1.34 World Bank Open Data 01 Sep 2026
2023 1.35 World Bank Open Data 01 Sep 2026
2022 1.35 World Bank Open Data 01 Sep 2026
2021 1.36 World Bank Open Data 01 Sep 2026
2020 1.37 World Bank Open Data 01 Sep 2026
2019 1.40 World Bank Open Data 01 Sep 2026
2018 1.42 World Bank Open Data 01 Sep 2026
2017 1.49 World Bank Open Data 01 Sep 2026
2016 1.55 World Bank Open Data 01 Sep 2026
2015 1.63 World Bank Open Data 01 Sep 2026
2014 1.72 World Bank Open Data 01 Sep 2026
2013 1.74 World Bank Open Data 01 Sep 2026
2012 1.72 World Bank Open Data 01 Sep 2026
2011 1.68 World Bank Open Data 01 Sep 2026
2010 1.65 World Bank Open Data 01 Sep 2026
2009 1.64 World Bank Open Data 01 Sep 2026
2008 1.62 World Bank Open Data 01 Sep 2026
2007 1.63 World Bank Open Data 01 Sep 2026
2006 1.69 World Bank Open Data 01 Sep 2026
2005 1.79 World Bank Open Data 01 Sep 2026
2004 1.89 World Bank Open Data 01 Sep 2026
2003 2.01 World Bank Open Data 01 Sep 2026
2002 2.00 World Bank Open Data 01 Sep 2026
2001 2.14 World Bank Open Data 01 Sep 2026
2000 2.22 World Bank Open Data 01 Sep 2026
1999 2.31 World Bank Open Data 01 Sep 2026
1998 2.42 World Bank Open Data 01 Sep 2026
1997 2.54 World Bank Open Data 01 Sep 2026
1996 2.67 World Bank Open Data 01 Sep 2026
1995 2.76 World Bank Open Data 01 Sep 2026
1994 2.80 World Bank Open Data 01 Sep 2026
1993 2.81 World Bank Open Data 01 Sep 2026
1992 2.88 World Bank Open Data 01 Sep 2026
1991 2.96 World Bank Open Data 01 Sep 2026
1990 3.01 World Bank Open Data 01 Sep 2026
1989 3.03 World Bank Open Data 01 Sep 2026
1988 3.07 World Bank Open Data 01 Sep 2026
1987 3.11 World Bank Open Data 01 Sep 2026
1986 3.14 World Bank Open Data 01 Sep 2026
1985 3.21 World Bank Open Data 01 Sep 2026
1984 3.28 World Bank Open Data 01 Sep 2026
1983 3.32 World Bank Open Data 01 Sep 2026
1982 3.42 World Bank Open Data 01 Sep 2026
1981 3.47 World Bank Open Data 01 Sep 2026
1980 3.59 World Bank Open Data 01 Sep 2026
1979 3.78 World Bank Open Data 01 Sep 2026
1978 4.00 World Bank Open Data 01 Sep 2026
1977 4.20 World Bank Open Data 01 Sep 2026
1976 4.37 World Bank Open Data 01 Sep 2026
1975 4.57 World Bank Open Data 01 Sep 2026
1974 4.70 World Bank Open Data 01 Sep 2026
1973 4.83 World Bank Open Data 01 Sep 2026
1972 4.98 World Bank Open Data 01 Sep 2026
1971 5.08 World Bank Open Data 01 Sep 2026
1970 5.16 World Bank Open Data 01 Sep 2026
1969 5.29 World Bank Open Data 01 Sep 2026
1968 5.32 World Bank Open Data 01 Sep 2026
1967 5.31 World Bank Open Data 01 Sep 2026
1966 5.33 World Bank Open Data 01 Sep 2026
1965 5.47 World Bank Open Data 01 Sep 2026
1964 5.71 World Bank Open Data 01 Sep 2026
1963 5.93 World Bank Open Data 01 Sep 2026
1962 6.11 World Bank Open Data 01 Sep 2026
1961 6.27 World Bank Open Data 01 Sep 2026
1960 6.38 World Bank Open Data 01 Sep 2026

Unit: births per woman · Frequency: Yearly · Source: World Bank Open Data · Get this as JSON