Latest value
79.8 years
observation period 2024
Previous
79.6 years
2023
Change
+0.2%
between the two most recent observations
Observations
65
1960–2024
History
Life expectancy at birth in Albania, 1960–2024, measured in years. The highest recorded value is 79.8 years and the lowest is 56.4 years.
What this measures
Life expectancy at birth, both sexes combined.
Full series
| Observation period | Value | Producer | Retrieved |
|---|---|---|---|
| 2024 | 79.8 years | World Bank Open Data | 01 Sep 2026 |
| 2023 | 79.6 years | World Bank Open Data | 01 Sep 2026 |
| 2022 | 78.8 years | World Bank Open Data | 01 Sep 2026 |
| 2021 | 76.8 years | World Bank Open Data | 01 Sep 2026 |
| 2020 | 77.8 years | World Bank Open Data | 01 Sep 2026 |
| 2019 | 79.5 years | World Bank Open Data | 01 Sep 2026 |
| 2018 | 79.2 years | World Bank Open Data | 01 Sep 2026 |
| 2017 | 78.9 years | World Bank Open Data | 01 Sep 2026 |
| 2016 | 78.6 years | World Bank Open Data | 01 Sep 2026 |
| 2015 | 78.4 years | World Bank Open Data | 01 Sep 2026 |
| 2014 | 78.0 years | World Bank Open Data | 01 Sep 2026 |
| 2013 | 78.0 years | World Bank Open Data | 01 Sep 2026 |
| 2012 | 78.1 years | World Bank Open Data | 01 Sep 2026 |
| 2011 | 78.3 years | World Bank Open Data | 01 Sep 2026 |
| 2010 | 78.4 years | World Bank Open Data | 01 Sep 2026 |
| 2009 | 78.5 years | World Bank Open Data | 01 Sep 2026 |
| 2008 | 78.2 years | World Bank Open Data | 01 Sep 2026 |
| 2007 | 77.7 years | World Bank Open Data | 01 Sep 2026 |
| 2006 | 77.0 years | World Bank Open Data | 01 Sep 2026 |
| 2005 | 76.4 years | World Bank Open Data | 01 Sep 2026 |
| 2004 | 76.0 years | World Bank Open Data | 01 Sep 2026 |
| 2003 | 75.6 years | World Bank Open Data | 01 Sep 2026 |
| 2002 | 75.3 years | World Bank Open Data | 01 Sep 2026 |
| 2001 | 75.1 years | World Bank Open Data | 01 Sep 2026 |
| 2000 | 74.8 years | World Bank Open Data | 01 Sep 2026 |
| 1999 | 74.6 years | World Bank Open Data | 01 Sep 2026 |
| 1998 | 74.4 years | World Bank Open Data | 01 Sep 2026 |
| 1997 | 73.4 years | World Bank Open Data | 01 Sep 2026 |
| 1996 | 74.1 years | World Bank Open Data | 01 Sep 2026 |
| 1995 | 74.0 years | World Bank Open Data | 01 Sep 2026 |
| 1994 | 73.8 years | World Bank Open Data | 01 Sep 2026 |
| 1993 | 73.6 years | World Bank Open Data | 01 Sep 2026 |
| 1992 | 73.3 years | World Bank Open Data | 01 Sep 2026 |
| 1991 | 73.0 years | World Bank Open Data | 01 Sep 2026 |
| 1990 | 72.7 years | World Bank Open Data | 01 Sep 2026 |
| 1989 | 72.5 years | World Bank Open Data | 01 Sep 2026 |
| 1988 | 72.2 years | World Bank Open Data | 01 Sep 2026 |
| 1987 | 72.0 years | World Bank Open Data | 01 Sep 2026 |
| 1986 | 71.7 years | World Bank Open Data | 01 Sep 2026 |
| 1985 | 71.3 years | World Bank Open Data | 01 Sep 2026 |
| 1984 | 71.0 years | World Bank Open Data | 01 Sep 2026 |
| 1983 | 70.7 years | World Bank Open Data | 01 Sep 2026 |
| 1982 | 70.4 years | World Bank Open Data | 01 Sep 2026 |
| 1981 | 70.1 years | World Bank Open Data | 01 Sep 2026 |
| 1980 | 69.9 years | World Bank Open Data | 01 Sep 2026 |
| 1979 | 69.6 years | World Bank Open Data | 01 Sep 2026 |
| 1978 | 69.4 years | World Bank Open Data | 01 Sep 2026 |
| 1977 | 69.0 years | World Bank Open Data | 01 Sep 2026 |
| 1976 | 68.6 years | World Bank Open Data | 01 Sep 2026 |
| 1975 | 68.1 years | World Bank Open Data | 01 Sep 2026 |
| 1974 | 67.6 years | World Bank Open Data | 01 Sep 2026 |
| 1973 | 67.1 years | World Bank Open Data | 01 Sep 2026 |
| 1972 | 66.5 years | World Bank Open Data | 01 Sep 2026 |
| 1971 | 65.9 years | World Bank Open Data | 01 Sep 2026 |
| 1970 | 65.2 years | World Bank Open Data | 01 Sep 2026 |
| 1969 | 64.5 years | World Bank Open Data | 01 Sep 2026 |
| 1968 | 63.8 years | World Bank Open Data | 01 Sep 2026 |
| 1967 | 63.0 years | World Bank Open Data | 01 Sep 2026 |
| 1966 | 62.1 years | World Bank Open Data | 01 Sep 2026 |
| 1965 | 61.3 years | World Bank Open Data | 01 Sep 2026 |
| 1964 | 60.4 years | World Bank Open Data | 01 Sep 2026 |
| 1963 | 59.5 years | World Bank Open Data | 01 Sep 2026 |
| 1962 | 58.5 years | World Bank Open Data | 01 Sep 2026 |
| 1961 | 57.5 years | World Bank Open Data | 01 Sep 2026 |
| 1960 | 56.4 years | World Bank Open Data | 01 Sep 2026 |
Unit: years · Frequency: Yearly · Source: World Bank Open Data · Get this as JSON