Albania Atlas

Every county, coast and century

The Albania Atlas
Places
Sections
Tools
Settings
Dark mode
Interface language
About
Settings
Dark mode
Interface language

Guided view
New to Albania? Every page opens with a plain-language explanation you could read to a ten-year-old, before the detail begins.

Expert view
You already know the basics. Straight to the substance, with the simple explanations hidden. This is the default.

★ Your saved pages

Data · People

Urban population

How many people out of every hundred live in a town or city.

Latest value 58.87% observation period 2025
Previous 58.55% 2024
Change +0.6% between the two most recent observations
Observations 66 1960–2025

History

Urban population in Albania, 1960–2025, measured in % of total. The highest recorded value is 58.87% and the lowest is 30.84%.

1996: 38.90 % of total 1996 1997: 39.54 % of total 1998: 40.20 % of total 1999: 40.90 % of total 2000: 41.61 % of total 2000 2001: 42.35 % of total 2002: 43.15 % of total 2003: 44.03 % of total 2004: 44.98 % of total 2004 2005: 45.99 % of total 2006: 47.07 % of total 2007: 48.20 % of total 2008: 49.39 % of total 2008 2009: 50.61 % of total 2010: 51.88 % of total 2011: 53.29 % of total 2012: 53.86 % of total 2012 2013: 54.30 % of total 2014: 54.73 % of total 2015: 55.16 % of total 2016: 55.57 % of total 2016 2017: 55.98 % of total 2018: 56.38 % of total 2019: 56.76 % of total 2020: 57.14 % of total 2020 2021: 57.51 % of total 2022: 57.86 % of total 2023: 58.21 % of total 2024: 58.55 % of total 2024 2025: 58.87 % of total

What this measures

Share of the population living in areas classified as urban by the national statistical office.

Full series

Observation periodValue ProducerRetrieved
2025 58.87% World Bank Open Data 13 Oct 2026
2024 58.55% World Bank Open Data 13 Oct 2026
2023 58.21% World Bank Open Data 13 Oct 2026
2022 57.86% World Bank Open Data 13 Oct 2026
2021 57.51% World Bank Open Data 13 Oct 2026
2020 57.14% World Bank Open Data 13 Oct 2026
2019 56.76% World Bank Open Data 13 Oct 2026
2018 56.38% World Bank Open Data 13 Oct 2026
2017 55.98% World Bank Open Data 13 Oct 2026
2016 55.57% World Bank Open Data 13 Oct 2026
2015 55.16% World Bank Open Data 13 Oct 2026
2014 54.73% World Bank Open Data 13 Oct 2026
2013 54.30% World Bank Open Data 13 Oct 2026
2012 53.86% World Bank Open Data 13 Oct 2026
2011 53.29% World Bank Open Data 13 Oct 2026
2010 51.88% World Bank Open Data 13 Oct 2026
2009 50.61% World Bank Open Data 13 Oct 2026
2008 49.39% World Bank Open Data 13 Oct 2026
2007 48.20% World Bank Open Data 13 Oct 2026
2006 47.07% World Bank Open Data 13 Oct 2026
2005 45.99% World Bank Open Data 13 Oct 2026
2004 44.98% World Bank Open Data 13 Oct 2026
2003 44.03% World Bank Open Data 13 Oct 2026
2002 43.15% World Bank Open Data 13 Oct 2026
2001 42.35% World Bank Open Data 13 Oct 2026
2000 41.61% World Bank Open Data 13 Oct 2026
1999 40.90% World Bank Open Data 13 Oct 2026
1998 40.20% World Bank Open Data 13 Oct 2026
1997 39.54% World Bank Open Data 13 Oct 2026
1996 38.90% World Bank Open Data 13 Oct 2026
1995 38.30% World Bank Open Data 13 Oct 2026
1994 37.73% World Bank Open Data 13 Oct 2026
1993 37.20% World Bank Open Data 13 Oct 2026
1992 36.72% World Bank Open Data 13 Oct 2026
1991 36.28% World Bank Open Data 13 Oct 2026
1990 35.90% World Bank Open Data 13 Oct 2026
1989 35.57% World Bank Open Data 13 Oct 2026
1988 35.28% World Bank Open Data 13 Oct 2026
1987 35.04% World Bank Open Data 13 Oct 2026
1986 34.81% World Bank Open Data 13 Oct 2026
1985 34.61% World Bank Open Data 13 Oct 2026
1984 34.42% World Bank Open Data 13 Oct 2026
1983 34.25% World Bank Open Data 13 Oct 2026
1982 34.08% World Bank Open Data 13 Oct 2026
1981 33.91% World Bank Open Data 13 Oct 2026
1980 33.73% World Bank Open Data 13 Oct 2026
1979 33.55% World Bank Open Data 13 Oct 2026
1978 33.34% World Bank Open Data 13 Oct 2026
1977 33.12% World Bank Open Data 13 Oct 2026
1976 32.89% World Bank Open Data 13 Oct 2026
1975 32.65% World Bank Open Data 13 Oct 2026
1974 32.42% World Bank Open Data 13 Oct 2026
1973 32.19% World Bank Open Data 13 Oct 2026
1972 31.98% World Bank Open Data 13 Oct 2026
1971 31.78% World Bank Open Data 13 Oct 2026
1970 31.62% World Bank Open Data 13 Oct 2026
1969 31.49% World Bank Open Data 13 Oct 2026
1968 31.40% World Bank Open Data 13 Oct 2026
1967 31.33% World Bank Open Data 13 Oct 2026
1966 31.28% World Bank Open Data 13 Oct 2026
1965 31.23% World Bank Open Data 13 Oct 2026
1964 31.19% World Bank Open Data 13 Oct 2026
1963 31.14% World Bank Open Data 13 Oct 2026
1962 31.07% World Bank Open Data 13 Oct 2026
1961 30.98% World Bank Open Data 13 Oct 2026
1960 30.84% World Bank Open Data 13 Oct 2026

Unit: % of total · Frequency: Yearly · Source: World Bank Open Data · Get this as JSON