History
Mobile subscriptions in Albania, 1960–2024, measured in per 100 people. The highest recorded value is 126.8 per 100 people and the lowest is 0.0 per 100 people.
What this measures
Mobile cellular subscriptions per 100 people. Values above 100 mean many people hold more than one subscription.
Full series
| Observation period | Value | Producer | Retrieved |
|---|---|---|---|
| 2024 | 89.1 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2023 | 93.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2022 | 98.4 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2021 | 92.5 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2020 | 91.2 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2019 | 91.2 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2018 | 93.8 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2017 | 125.1 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2016 | 116.3 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2015 | 117.3 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2014 | 115.7 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2013 | 126.8 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2012 | 120.3 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2011 | 106.5 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2010 | 91.9 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2009 | 83.2 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2008 | 62.1 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2007 | 76.8 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2006 | 62.6 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2005 | 49.7 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2004 | 40.6 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2003 | 35.3 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2002 | 27.2 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2001 | 12.5 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 2000 | 0.9 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1999 | 0.3 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1998 | 0.2 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1997 | 0.1 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1996 | 0.1 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1995 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1994 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1993 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1992 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1991 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1990 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1989 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1988 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1987 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1986 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1985 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1984 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1983 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1982 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1981 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1980 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1979 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1978 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1977 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1976 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1975 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1970 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1965 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
| 1960 | 0.0 per 100 people | World Bank Open Data | 01 Sep 2026 |
Unit: per 100 people · Frequency: Yearly · Source: World Bank Open Data · Get this as JSON