Latest value
887.7 kg of oil equivalent
observation period 2024
Previous
889.4 kg of oil equivalent
2023
Change
-0.2%
between the two most recent observations
Observations
35
1990–2024
History
Energy use per person in Albania, 1990–2024, measured in kg of oil equivalent. The highest recorded value is 914.7 kg of oil equivalent and the lowest is 384.6 kg of oil equivalent.
What this measures
Primary energy use per capita.
Full series
| Observation period | Value | Producer | Retrieved |
|---|---|---|---|
| 2024 | 887.7 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2023 | 889.4 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2022 | 884.6 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2021 | 914.7 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2020 | 855.2 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2019 | 908.3 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2018 | 904.7 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2017 | 894.5 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2016 | 840.6 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2015 | 804.0 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2014 | 844.6 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2013 | 826.0 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2012 | 699.4 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2011 | 766.9 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2010 | 731.1 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2009 | 734.1 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2008 | 712.3 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2007 | 680.9 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2006 | 707.9 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2005 | 721.1 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2004 | 716.6 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2003 | 649.4 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2002 | 661.1 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2001 | 598.2 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 2000 | 581.4 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1999 | 577.0 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1998 | 426.8 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1997 | 384.6 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1996 | 447.8 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1995 | 417.0 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1994 | 441.3 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1993 | 412.4 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1992 | 418.3 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1991 | 572.8 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
| 1990 | 813.4 kg of oil equivalent | World Bank Open Data | 13 Oct 2026 |
Unit: kg of oil equivalent · Frequency: Yearly · Source: World Bank Open Data · Get this as JSON