| 来源机构 | 本站引用内容 | 许可协议/使用条款 |
|---|---|---|
| World Bank Open Data | Population, GDP, inflation, employment, trade, tourism, energy and land series, annual, with observation years. | CC BY 4.0 |
| Wikidata | Population, area, elevation, coordinates, Commons category and Albanian-language name for each place, each with its own observation year where the claim carries one. | CC0 |
| Open-Meteo (ECMWF ERA5) | Daily temperature, precipitation and sunshine 1994–2023, and marine sea-surface temperature, from which this site computes its own monthly normals. | CC BY 4.0; ERA5 under the Copernicus licence |
| geoBoundaries | County (ADM1) boundaries, from which the site's SVG maps are generated. | gbOpen ALB ADM1 — public domain |
| Wikimedia Commons | All photography. Each file's own licence is read before download; see the photo policy. | Public domain, CC0, CC BY, CC BY-SA — per file |
| English Wikipedia | The source document for every deep-research section, named and linked on the page it produced. | CC BY-SA 4.0 |
| 新闻出版机构 | Headlines, publishers and dates only, each linking to the original. Balkan Insight, The Guardian, Euronews Albania, Tirana Times, Emerging Europe, Invest in Albania and others. | 版权归出版机构所有 |
原始来源查阅途径
如涉及重要事项,请勿止步于本 Atlas。以下机构为实际发布数据的权威来源。
数据可能不完整、存在延迟或已被修订。旅行条件、渡轮时刻表、签证及居留规定、税收规定和医疗安排均可能频繁变动。在采取任何行动前,请务必核对原始来源。