| Producent | Wat het hier levert | Licentie / voorwaarden |
|---|---|---|
| World Bank Open Data | Population, GDP, inflation, employment, trade, tourism, energy and land series, annual, with observation years. | CC BY 4.0 |
| Wikidata | Population, area, elevation, coordinates, Commons category and Albanian-language name for each place, each with its own observation year where the claim carries one. | CC0 |
| Open-Meteo (ECMWF ERA5) | Daily temperature, precipitation and sunshine 1994–2023, and marine sea-surface temperature, from which this site computes its own monthly normals. | CC BY 4.0; ERA5 under the Copernicus licence |
| geoBoundaries | County (ADM1) boundaries, from which the site's SVG maps are generated. | gbOpen ALB ADM1 — public domain |
| Wikimedia Commons | All photography. Each file's own licence is read before download; see the photo policy. | Public domain, CC0, CC BY, CC BY-SA — per file |
| English Wikipedia | The source document for every deep-research section, named and linked on the page it produced. | CC BY-SA 4.0 |
| Nieuwsuitgevers | Headlines, publishers and dates only, each linking to the original. Balkan Insight, The Guardian, Euronews Albania, Tirana Times, Emerging Europe, Invest in Albania and others. | Het auteursrecht blijft bij de uitgever |
Waar u de primaire bron kunt vinden
Raadpleeg voor alles met consequenties niet alleen deze Atlas. Dit zijn de instanties die de cijfers daadwerkelijk publiceren.
Gegevens kunnen onvolledig, vertraagd of herzien zijn. Reisomstandigheden, veerschema's, visa- en verblijfsregels, belastingregels en zorgarrangementen veranderen regelmatig. Verifieer altijd bij de primaire bron voordat u handelt.