| Produttore | Cosa fornisce qui | Licenza / condizioni |
|---|---|---|
| World Bank Open Data | Population, GDP, inflation, employment, trade, tourism, energy and land series, annual, with observation years. | CC BY 4.0 |
| Wikidata | Population, area, elevation, coordinates, Commons category and Albanian-language name for each place, each with its own observation year where the claim carries one. | CC0 |
| Open-Meteo (ECMWF ERA5) | Daily temperature, precipitation and sunshine 1994–2023, and marine sea-surface temperature, from which this site computes its own monthly normals. | CC BY 4.0; ERA5 under the Copernicus licence |
| geoBoundaries | County (ADM1) boundaries, from which the site's SVG maps are generated. | gbOpen ALB ADM1 — public domain |
| Wikimedia Commons | All photography. Each file's own licence is read before download; see the photo policy. | Public domain, CC0, CC BY, CC BY-SA — per file |
| English Wikipedia | The source document for every deep-research section, named and linked on the page it produced. | CC BY-SA 4.0 |
| Editori di notizie | Headlines, publishers and dates only, each linking to the original. Balkan Insight, The Guardian, Euronews Albania, Tirana Times, Emerging Europe, Invest in Albania and others. | Il copyright rimane di proprietà dell'editore |
Dove trovare la fonte primaria
Per qualsiasi decisione consequenziale, non fermarsi a questo Atlante. Questi sono gli enti che pubblicano effettivamente i dati.
I dati possono essere incompleti, ritardati o soggetti a revisione. Le condizioni di viaggio, gli orari dei traghetti, le norme su visti e residenza, le norme fiscali e le disposizioni sanitarie cambiano frequentemente. Verificare sempre presso la fonte primaria prima di agire.