| उत्पादक | यहाँ क्या उपलब्ध कराता है | लाइसेंस / शर्तें |
|---|---|---|
| World Bank Open Data | Population, GDP, inflation, employment, trade, tourism, energy and land series, annual, with observation years. | CC BY 4.0 |
| Wikidata | Population, area, elevation, coordinates, Commons category and Albanian-language name for each place, each with its own observation year where the claim carries one. | CC0 |
| Open-Meteo (ECMWF ERA5) | Daily temperature, precipitation and sunshine 1994–2023, and marine sea-surface temperature, from which this site computes its own monthly normals. | CC BY 4.0; ERA5 under the Copernicus licence |
| geoBoundaries | County (ADM1) boundaries, from which the site's SVG maps are generated. | gbOpen ALB ADM1 — public domain |
| Wikimedia Commons | All photography. Each file's own licence is read before download; see the photo policy. | Public domain, CC0, CC BY, CC BY-SA — per file |
| English Wikipedia | The source document for every deep-research section, named and linked on the page it produced. | CC BY-SA 4.0 |
| समाचार प्रकाशक | Headlines, publishers and dates only, each linking to the original. Balkan Insight, The Guardian, Euronews Albania, Tirana Times, Emerging Europe, Invest in Albania and others. | कॉपीराइट प्रकाशक के पास रहता है |
प्राथमिक स्रोत के लिए कहाँ जाएँ
किसी महत्त्वपूर्ण निर्णय के लिए इस Atlas पर न रुकें। ये वे संस्थाएँ हैं जो वास्तव में आँकड़े प्रकाशित करती हैं।
डेटा अपूर्ण, विलंबित या संशोधित हो सकता है। यात्रा परिस्थितियाँ, फ़ेरी समय-सारिणी, वीज़ा और निवास नियम, कर नियम और स्वास्थ्य-सेवा व्यवस्थाएँ बार-बार बदलती हैं। कोई भी कार्रवाई करने से पहले हमेशा प्राथमिक स्रोत से सत्यापित करें।